Counter Rates - Retail
QAR | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years |
---|---|---|---|---|---|---|
50,000 to 999,999 | 2.00 | 2.25 | 2.50 |
2.75 | 3.00 | 3.00 |
1,000,000 to 1,999,999 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.25 |
Above 2,000,000 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.50 |
USD | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years |
---|---|---|---|---|---|---|
50,000 to 999,999 | 2.00 | 2.50 | 3.00 | 3.50 | 3.50 | 3.50 |
1,000,000 to 1,999,999 | 2.25 | 2.75 | 3.25 | 3.75 | 3.75 | 3.75 |
Above 2,000,000 | 2.50 | 3.00 | 3.50 | 4.00 | 4.00 | 4.00 |
GBP | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years |
---|---|---|---|---|---|---|
15,000 to 999,999 | 0.75 | 1.00 | 1.25 | 1.75 | 1.75 | 1.75 |
1,000,000 to 1,999,999 | 0.85 | 1.10 | 1.35 | 1.85 | 1.85 | 1.85 |
Above 2,000,000 | 0.95 | 1.20 |
1.45 | 1.95 | 1.95 | 1.95 |
EUR | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years |
---|---|---|---|---|---|---|
20,000 to 999,999 | 0.7 |
1 |
1.2 |
1.6 |
1.5 | 1.5 |
1,000,000 to 1,999,999 | 0.8 |
1.1 |
1.3 |
1.7 |
1.6 |
1.6 |
Above 2,000,000 | 0.9 |
1.2 |
1.4 |
1.8 |
1.7 |
1.7 |
All Retail Deposit Products | ||||
---|---|---|---|---|
QAR | USD | GBP | EUR | |
Current Account | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
Savings Account | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
eSavings Account | 1.00% p.a. |
0.50% p.a. | - | - |
Call Account | 0.75% p.a. | 0.05% p.a. | 0.00% p.a. | 0.00% p.a. |
Elite Bonus Saver | 1.25% p.a. |
|
||
60 Day Notice Account |
1.35% p.a. |
|
||
31 Day Notice Account | 1.25% p.a. |
|
Regular Saver | |
---|---|
Amount (Average Balance Maintained) | Interest per annum |
Below 10,000 |
0.25% |
10,000 to 50,000 | 0.50% |
Above 50,000 | 1.00% |
CUSTOMER NOTE:
• Above counter rates may vary depending on customer/company segments
• All deposit and account rates are subject to change at the bank’s discretion
• All changes shall be updated on the website as and when changed
• Interest rate frequency is as stated and agreed in the application
• Please read all Terms & Condition section mentioned on the application form, to understand all product penalty, terms and conditions of each
• Above counter rates may vary depending on customer/company segments
• All deposit and account rates are subject to change at the bank’s discretion
• All changes shall be updated on the website as and when changed
• Interest rate frequency is as stated and agreed in the application
• Please read all Terms & Condition section mentioned on the application form, to understand all product penalty, terms and conditions of each
Please
click here to check the auto rollover rates.