Counter Rates - Corporate
Currency & Amount | |||||||
---|---|---|---|---|---|---|---|
QAR |
1 month | 3 months | 6 months | 12 months | 18 months | 24 months | 36 months |
20,000-49,999 | 0.50% | 0.50% | 0.50% | 0.75% | 1.00% | 1.00% | 1.00% |
50,000-99,999 | 0.50% | 0.50% | 0.50% | 0.75% | 1.00% | 1.00% | 1.00% |
100,000-249,999 | 0.50% | 0.50% | 0.50% | 0.75% | 1.00% | 1.00% | 1.00% |
250,000-999,999 | 0.50% | 0.50% | 0.50% | 0.75% | 1.00% | 1.00% | 1.00% |
1,000,000-4,999,999 | 0.50% | 0.50% | 0.50% | 0.75% | 1.00% | 1.00% | 1.00% |
5,000,000 & Above | - | - | - | - | - | - | - |
USD | 1 month | 3 months | 6 months | 12 months | 18 months | 24 months | 36 months |
---|---|---|---|---|---|---|---|
20,000-49,999 | 0.375% | 0.375% | 0.500% | 0.500% | - | - | - |
50,000-99,999 | 0.375% | 0.375% | 0.500% | 0.500% | - | - | - |
100,000-249,999 | 0.500% | 0.500% | 0.500% | 0.500% | - | - | - |
250,000-499,999 | 0.500% | 0.500% | 0.500% | 0.500% | - | - | - |
500,000 & Above | 0.500% | 0.500% | 0.500% | 0.500% | - | - | - |
GBP | 1 month | 3 months | 6 months | 12 months | 18 months | 24 months | 36 months |
---|---|---|---|---|---|---|---|
15,000-99,999 | 0.100% | 0.150% | 0.200% | 0.250% | - | - | - |
100,000-249,999 | 0.150% | 0.200% | 0.300% | 0.400% | - | - | - |
250,000 & Above | 0.150% | 0.200% | 0.300% | 0.400% | - | - | - |
EUR | 1 month | 3 months | 6 months | 12 months | 18 months | 24 months | 36 months |
---|---|---|---|---|---|---|---|
20,000 - 99,999 | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - |
100,000 - 249,999 | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - |
250,000 - 499,999 | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - |
500,000 & Above | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - |
All Corporate Deposit Products | ||||
---|---|---|---|---|
QAR | USD | GBP | EUR | |
Current Account | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
Call Account | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
CUSTOMER NOTE:
• Above counter rates may vary depending on customer/company segments
• All deposit and account rates are subject to change at the bank’s discretion
• All changes shall be updated on the website as and when changed
• Interest rate frequency is as stated and agreed in the application
• Please read all Terms & Condition section mentioned on the application form, to understand all product penalty, terms and conditions of each product.
• Above counter rates may vary depending on customer/company segments
• All deposit and account rates are subject to change at the bank’s discretion
• All changes shall be updated on the website as and when changed
• Interest rate frequency is as stated and agreed in the application
• Please read all Terms & Condition section mentioned on the application form, to understand all product penalty, terms and conditions of each product.