
قائمة البنوك المراسلة
LIST OF PRINCIPAL SETTLEMENT BANKS
CURRENCY | SETTLEMENT BANK | ACCOUNT NO. | SWIFT CODE |
---|---|---|---|
AED UAE Dirhams | COMMERCIAL BANK OF DUBAI LTD DUBAI, UAE | 1000117265 AE470230000001000117265 | CBDUAEAD |
AED UAE Dirhams | UNITED ARAB BANK SHARJAH, UAE | 0001-000120-001 AE960460000001000120001 | UARBAEAA |
AUD Australian Dollars | AUSTRALIA & NEW ZEALAND BANKING GROUP LTD. MELBOURNE, AUSTRALIA | 921056UAD00001 | ANZBAU3M |
BDT Bangladeshi Taka | BRAC BANK DHAKA, BANGLADESH | 1501204485112000 | BRAKBDDH |
BHD Bahrain Dinars | NATIONAL BANK OF BAHRAIN BSC MANAMA, BAHRAIN | 0099037866 BH09NBOB00000099037866 | NBOBBHBM |
CAD Canadian Dollars | BANK OF MONTREAL MONTREAL, CANADA | 31441044270 | BOFMCAM2 |
CHF Swiss Francs | ZURCHER KANTONALBANK ZURICH, SWITZERLAND | 0-0700-01367951 CH74 0070 0070 0013 6795 1 | ZKBKCHZZ80A |
CNY Chinese Yuan Renminbi | INDUSTRIAL & COMMERCIAL BANK OF CHINA (QFC) DOHA, QATAR | 0130000100000013131 | ICBKQAQA |
EGP Egyptian Pounds | ARAB AFRICAN INTERNATIONAL BANK CAIRO, EGYPT | 6246794010EGP001 | ARAIEGCX |
EGP Egyptian Pounds | HSBC BANK EGYPT SAE CAIRO, EGYPT | 071-063994-001 EG220025007100000071063994001 | EBBKEGCX |
EGP Egyptian Pounds | COMMERCIAL INTERNATIONAL BANK (EGYPT) SAE GIZA, EGYPT | 100056884259 | CIBEEGCX |
EUR Euro | COMMERZBANK AG FRANKFURT, GERMANY | 400-8816035-01 DE52500400000881603501 | COBADEFF |
EUR Euro | DEUTSCHE BANK AG FRANKFURT, GERMANY | 100 9565680 00 DE92 5007 0010 0956 5680 00 | DEUTDEFF |
EUR Euro | STANDARD CHARTERED BANK AG FRANKFURT, GERMANY | 500222907 DE31512305000500222907 | SCBLDEFX |
EUR Euro | UNICREDIT BANK AG MUNICH, GERMANY | 69115063 | HYVEDEMM |
GBP British Pounds | BARCLAYS BANK PLC LONDON, UK | 20325370628999 | BARCGB22 |
GBP British Pounds | LLOYDS BANK PLC LONDON, UK | 00888307 GB05LOYD30406500888307 | LOYDGB2L |
HKD Hong Kong Dollar | THE HONGKONG & SHANGHAI BANKING CORP. LTD HONGKONG, HONGKONG | 808-612246-001 | HSBCHKHH |
INR Indian Rupees | HDFC BANK LTD. MUMBAI, INDIA | 00600390000500 | HDFCINBB |
INR Indian Rupees | ICICI BANK LTD. MUMBAI, INDIA | 000405075199 | ICICINBB |
INR Indian Rupees | STANDARD CHARTERED BANK MUMBAI, INDIA | 22205244870 | SCBLINBB |
JOD Jordanian Dinars | ARAB JORDAN INVESTMENT BANK AMMAN, JORDAN | 0202 0010107 001 0410 000 JO49 AJIB 2020 0001 0107 0010 4100 00 | AJIBJOAX |
JOD Jordanian Dinars | THE HOUSING BANK FOR TRADE AND FINANCE AMMAN, JORDAN | 0005936700101001 JO54 HBHO0010000005936700 101001 | HBHOJOAX |
JPY Japanese Yen | MIZUHO BANK LTD TOKYO, JAPAN | 2807010 | MHCB JP JT |
KWD Kuwaiti Dinars | THE COMMERCIAL BANK OF KUWAIT KPSC SAFAT, KUWAIT | 0010096452103414014 | COMBKWKW |
KWD Kuwaiti Dinars | NATIONAL BANK OF KUWAIT SAKP SAFAT, KUWAIT | 1000445710 KW56NBOK0000000000001000445710 | NBOKKWKW |
LKR Sri Lankan Rupees | SAMPATH BANK PLC COLOMBO, SRI LANKA | 002984001706 | BSAMLKLX |
NOK Norwegian Kroner | DNB BANK ASA OSLO, NORWAY | 70030204091 | DNBANOKK |
NPR Nepalese Rupee | GLOBAL IME BANK LIMITED KATHMANDU, NEPAL | 9901010000043 | GLBBNPKA |
NPR Nepalese Rupee | NABIL BANK LIMITED KATHMANDU, NEPAL | 02009017500073 | NARBNPKA |
NZD New Zealand Dollar | ANZ NATIONAL BANK LTD. WELLINGTON, NEW ZEALAND | 921056NZD000001 | ANZBNZ22 |
OMR Omani Riyals | NATIONAL BANK OF OMAN MUSCAT, OMAN | 1068-001327-001 | NBOMOMRX |
PHP Philippine Peso | BDO UNIBANK INC. MAKATI, PHILIPPINES | 003000453223 | BNORPHMM |
PHP Philippine Peso | METROPOLITAN BANK & TRUST COMPANY MAKATI, PHILIPPINES | 7423767211113 | MBTCPHMM |
PKR Pakistan Rupees | HABIB BANK LTD KARACHI, PAKISTAN | 00070900866403 | HABBPKKA |
PKR Pakistan Rupees | HABIB METROPOLITAN BANK LIMITED KARACHI, PAKISTAN | 61120343714702592 | MPBLPKKA |
QAR Qatari Riyals | QATAR CENTRAL BANK DOHA, QATAR | CBQAQAQA | QMAGQAQA |
SAR Saudi Riyals | THE SAUDI BRITISH BANK RIYADH, SAUDI ARABIA | 003-696531-021 SA1845000000003696531021 | SABBSARI |
SAR Saudi Riyals | RIYAD BANK RIYADH, SAUDI ARABIA | 9250 30946 9940 | RIBLSARI |
SEK Swedish Krona | SKANDINAVISKA ENSKILDA BANKEN STOCKHOLM, SWEDEN | 5201-85-303-48 | ESSESESS |
SGD Singapore Dollars | STANDARD CHARTERED BANK SINGAPORE, SINGAPORE | 0102199841 | SCBLSGSG |
TRY Turkish Lira | ALTERNATIFBANK AS ISTANBUL, TURKEY | 91595532016353 TR570012400000553201600021 | ALFBTRIS |
USD US Dollars | CITIBANK NA NEW YORK, USA | 36129164 | CITIUS33 |
USD US Dollars | HSBC Bank USA NEW YORK, USA | 000174076 | MRMDUS33 |
USD US Dollars | JP MORGAN CHASE BANK NA NEW YORK, USA | 001-1-731155 | CHASUS33 |
USD US Dollars | WELLS FARGO BANK NA SAN FRANCISCO, USA | 2000193006650 | PNBPUS3N |
ZAR South African Rand | STANDARD BANK OF SOUTH AFRICA JOHANNESBURG, SOUTH AFRICA | 7221552 | SBZAZAJJ |
These Standard Settlement Instructions will remain in force until advised otherwise.
The Commercial Bank (PSQC)
PO Box 3232, Doha – Qatar
Telephone: +974 4449 0009, Facsimile: +974 4449 0070
Swift: CBQAQAQA, Reuters: CBQQ
Website: www.cbq.qa